CAQ Research
Surveys
| September, 2009 | 2009 Investor Confidence Survey | |
| July, 2008 | 2008 Investor Confidence Survey | |
| March, 2008 | Audit Committee Survey | |
| July, 2007 | 2007 Investor Confidence Survey |
Research Advisory Board
| December 11, 2009 | CAQ’s Research Advisory Board issues a Request for Proposals (RFP) for research in auditing. The deadline for submissions will be March 1, 2010. |
|
| July 14, 2009 | CAQ Announces Funding of Auditing Research Projects | |
| March, 2009 | Request for Proposals for Academic Research in Auditing (Closing date: May 15, 2009) |
|
| Other Research | ||
| May 2010 | Fraudulent Financial Reporting: 1998-2007 (research study by Committee of Sponsoring Organizations of the Treadway Commission) | |
| May 2010 | The Value of the Audit Report (conducted by the Maastricht Accounting, Auditing & Information Management Research Center for the Global Public Policy Committee’s Standards Working Group) | |
| August 2009 | Global Investors Study (conducted by Ipsos MORI for the Global Public Policy Committee's Standards Working Group) | |

